Sandy Spring is located in Maryland. Sandy Spring, Maryland has a population of 2,542. Sandy Spring is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 32%.
The median household income in Sandy Spring, Maryland is $138,166. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Sandy Spring is 47.3 years.
The average high temperature in July is 87.66 degrees, with an average low temperature in January of 23.26 degrees. The annual precipitation is 44.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bel Pre Elementary | PK - 02 | 522 | 12 | 20906 |
Belmont Elementary | KG - 05 | 344 | 13.7 | 20832 |
Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
Georgian Forest Elementary | PK - 05 | 519 | 11.3 | 20906 |
Greenwood Elementary | PK - 05 | 539 | 16.3 | 20833 |
Harmony Hills Elementary | PK - 05 | 699 | 11.8 | 20906 |
Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
Sargent Shriver Elementary | PK - 05 | 734 | 10.9 | 20906 |
Sherwood Elementary | PK - 05 | 521 | 13.2 | 20860 |
Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
Strathmore Elementary | 03 - 05 | 487 | 13 | 20906 |
Viers Mill Elementary | PK - 05 | 528 | 10.8 | 20906 |
Weller Road Elementary | PK - 05 | 742 | 11.8 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Mario Loiederman Middle | 06 - 08 | 1,001 | 13.6 | 20906 |
Argyle Middle | 06 - 08 | 995 | 15.4 | 20906 |
Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
Rosa M. Parks Middle | 06 - 08 | 848 | 16.8 | 20832 |
William H. Farquhar Middle | 06 - 08 | 674 | 16.6 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
Sherwood High | 09 - 12 | 1,721 | 17.5 | 20860 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
City | County | |
---|---|---|
Population | 2,542 | 1,071,853 |
Population Density | 631 | 2,182 |
Median Age | 47.3 | 41.2 |
People per Household | 2.6 | 2.7 |
Median Household Income | 138,166 | 113,505 |
Average Income per Capita | 61,071 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.