Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary | KG - 05 | 344 | 13.7 | 20832 |
Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
Cloverly Elementary | PK - 05 | 460 | 13.4 | 20905 |
Dr. Charles R. Drew Elementary | PK - 05 | 476 | 13 | 20905 |
Fairland Elementary | PK - 05 | 544 | 11.2 | 20905 |
Fulton Elementary | PK - 05 | 879 | 15.1 | 20759 |
Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
Sherwood Elementary | PK - 05 | 521 | 13.2 | 20860 |
Stonegate Elementary | PK - 05 | 490 | 15.8 | 20905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briggs Chaney Middle | 06 - 08 | 864 | 13 | 20905 |
Lime Kiln Middle | 06 - 08 | 643 | 14.3 | 20759 |
Rosa M. Parks Middle | 06 - 08 | 848 | 16.8 | 20832 |
William H. Farquhar Middle | 06 - 08 | 674 | 16.6 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Hubert Blake High | 09 - 12 | 1,784 | 17.4 | 20905 |
Reservoir High | 09 - 12 | 1,837 | 15.1 | 20759 |
Sherwood High | 09 - 12 | 1,721 | 17.5 | 20860 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lane Special Center | PK - 12 | 124 | 3.7 | 20759 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.