Beallsville is located in Maryland. Beallsville, Maryland has a population of 247. Beallsville is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in Beallsville, Maryland is $137,273. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Beallsville is 50.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Manor Elementary School | PK - 05 | 550 | 15 | 21710 |
Clopper Mill Elementary School | PK - 05 | 450 | 10 | 20874 |
Germantown Elementary School | KG - 05 | 300 | 13 | 20874 |
Great Seneca Creek Elementary School | KG - 05 | 600 | 16 | 20874 |
Lake Seneca Elementary School | PK - 05 | 525 | 12 | 20874 |
Monocacy Elementary School | KG - 05 | 150 | 15 | 20842 |
Poolesville Elementary School | KG - 05 | 470 | 17 | 20837 |
Ronald A. Mcnair Elementary School | PK - 05 | 831 | 17 | 20874 |
S. Christa Mcauliffe Elementary School | PK - 05 | 650 | 13 | 20874 |
Spark M. Matsunaga Elementary School | KG - 05 | 575 | 18 | 20874 |
Waters Landing Elementary School | KG - 05 | 740 | 14 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John H. Poole Middle School | 06 - 08 | 460 | 14 | 20837 |
Kingsview Middle School | 06 - 08 | 949 | 16 | 20874 |
Martin Luther King Jr. Middle School | 06 - 08 | 900 | 14 | 20874 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Poolesville High School | 09 - 12 | 1,309 | 19 | 20837 |
Seneca Valley High School | 09 - 12 | 1,652 | 16 | 20874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Longview School | KG - 12 | 70 | 0 | 20874 |
City | County | |
---|---|---|
Population | 247 | 1,071,853 |
Population Density | 88 | 2,182 |
Median Age | 50.3 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 137,273 | 113,505 |
Average Income per Capita | 59,658 | 57,101 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.