Leesburg is located in Virginia. Leesburg, Virginia has a population of 48,412. Leesburg is less family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 45%.
The median household income in Leesburg, Virginia is $117,840. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Leesburg is 37.1 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary | PK - 05 | 111 | 10.3 | 20105 |
Arcola Elementary | PK - 05 | 810 | 13.9 | 20105 |
Ashburn Elementary | PK - 05 | 523 | 13.2 | 20147 |
Ball's Bluff Elementary | PK - 05 | 465 | 12.4 | 20176 |
Belmont Station Elementary | PK - 05 | 711 | 13.3 | 20147 |
Buffalo Trail Elementary | PK - 05 | 815 | 12.9 | 20105 |
Catoctin Elementary | PK - 05 | 601 | 13.1 | 20175 |
Cedar Lane Elementary | PK - 05 | 730 | 13.9 | 20147 |
Cool Spring Elementary | PK - 05 | 613 | 12.3 | 20175 |
Creighton's Corner Elementary | PK - 05 | 874 | 13.1 | 20148 |
Discovery Elementary | PK - 05 | 710 | 13.7 | 20147 |
Dominion Trail Elementary | PK - 05 | 587 | 12.8 | 20147 |
Evergreen Mill Elementary | PK - 05 | 606 | 11.8 | 20175 |
Frances Hazel Reid Elementary | PK - 05 | 608 | 13 | 20176 |
Frederick Douglass Elementary | PK - 05 | 549 | 9.9 | 20175 |
Goshen Post Elementary | PK - 05 | 950 | 13.9 | 20105 |
Hamilton Elementary | PK - 05 | 164 | 8.8 | 20158 |
Henrietta Lacks Elementary | M - M | 0 | 20105 | |
Hillside Elementary | PK - 05 | 627 | 14.5 | 20148 |
John W. Tolbert Junior Elementary | PK - 05 | 626 | 13.7 | 20176 |
Kenneth W.culbert Elementary | PK - 05 | 430 | 11.9 | 20158 |
Leesburg Elementary | PK - 05 | 428 | 10.5 | 20176 |
Legacy Elementary | PK - 05 | 706 | 13.6 | 20148 |
Lucketts Elementary | PK - 05 | 270 | 12.5 | 20176 |
Madison's Trust Elementary | PK - 05 | 945 | 15.8 | 20148 |
Mill Run Elementary | PK - 05 | 677 | 14.4 | 20148 |
Moorefield Station Elementary | PK - 05 | 890 | 13.8 | 20148 |
Newton-lee Elementary | PK - 05 | 565 | 12.6 | 20147 |
Pinebrook Elementary | PK - 05 | 914 | 14 | 20105 |
Rosa Lee Carter Elementary | PK - 05 | 848 | 14.4 | 20148 |
Sanders Corner Elementary | PK - 05 | 432 | 12.8 | 20147 |
Seldens Landing Elementary | PK - 05 | 555 | 14.6 | 20176 |
Steuart W. Weller Elementary | PK - 05 | 627 | 13.7 | 20147 |
Sycolin Creek Elementary | PK - 05 | 506 | 12.3 | 20175 |
Waxpool Elementary | PK - 05 | 702 | 13.2 | 20148 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle | 06 - 08 | 1,067 | 14.2 | 20176 |
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
Farmwell Station Middle | 06 - 08 | 1,024 | 13.2 | 20147 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
Harper Park Middle | 06 - 08 | 844 | 11.8 | 20176 |
J. Lupton Simpson Middle | 06 - 08 | 974 | 12.6 | 20175 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
Smart's Mill Middle | 06 - 08 | 874 | 11.6 | 20176 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Trailside Middle | 06 - 08 | 1,148 | 14.3 | 20147 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Broad Run High | 09 - 12 | 1,583 | 13.1 | 20147 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Riverside High | 09 - 12 | 1,801 | 14.1 | 20176 |
Stone Bridge High | 09 - 12 | 1,701 | 12.9 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
Preschool Child Find | N - N | 0 | 20176 | |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Tuscarora High | PK - 12 | 1,411 | 11.6 | 20176 |
Watson Mountain Middle | M - M | 0 | 20175 |
City | County | |
---|---|---|
Population | 48,412 | 431,333 |
Population Density | 3,907 | 837 |
Median Age | 37.1 | 38.3 |
People per Household | 2.9 | 3 |
Median Household Income | 117,840 | 145,461 |
Average Income per Capita | 50,019 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.