Germantown is located in Maryland. Germantown, Maryland 20874 has a population of 92,200. Germantown 20874 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Germantown, Maryland 20874 is $95,631. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Germantown 20874 is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brown Station Elementary | PK - 05 | 617 | 10.4 | 20878 |
Captain James E. Daly Elementary | PK - 05 | 515 | 11.3 | 20876 |
Clopper Mill Elementary | PK - 05 | 459 | 11.4 | 20874 |
Diamond Elementary | KG - 05 | 676 | 14 | 20878 |
Dr. Ronald E. Mcnair Elementary | PK - 05 | 729 | 16.6 | 20874 |
Fox Chapel Elementary | PK - 05 | 593 | 14.6 | 20876 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Germantown Elementary | PK - 05 | 294 | 9.7 | 20874 |
Great Seneca Creek Elementary | KG - 05 | 520 | 12.9 | 20874 |
Lake Seneca Elementary | PK - 05 | 459 | 11.2 | 20874 |
Poolesville Elementary | KG - 05 | 567 | 17.5 | 20837 |
Rachel Carson Elementary | PK - 05 | 698 | 17.1 | 20878 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
S. Christa Mcauliffe Elementary | PK - 05 | 517 | 12.3 | 20874 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Spark M. Matsunaga Elementary | KG - 05 | 567 | 14.5 | 20874 |
Stone Mill Elementary | PK - 05 | 550 | 14.5 | 20878 |
Thurgood Marshall Elementary | PK - 05 | 591 | 14.1 | 20878 |
Waters Landing Elementary | PK - 05 | 753 | 14 | 20874 |
William B. Gibbs Junior Elementary | PK - 05 | 632 | 15.4 | 20876 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
Julius West Middle | 06 - 08 | 1,325 | 14.9 | 20850 |
Kingsview Middle | 06 - 08 | 960 | 15.8 | 20874 |
Lakelands Park Middle | 06 - 08 | 1,042 | 14.2 | 20878 |
Martin Luther King Junior Middle | 06 - 08 | 890 | 14.8 | 20874 |
North Bethesda Middle | 06 - 08 | 1,110 | 16.7 | 20817 |
Ridgeview Middle | 06 - 08 | 751 | 15.1 | 20878 |
Roberto W. Clemente Middle | 06 - 08 | 857 | 13.3 | 20874 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
Silver Spring International Middle | 06 - 08 | 1,158 | 14.5 | 20910 |
Thomas W. Pyle Middle | 06 - 08 | 1,241 | 15.6 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethesda-chevy Chase High | 09 - 12 | 2,335 | 17.9 | 20814 |
Clarksburg High | 09 - 12 | 2,251 | 17.2 | 20871 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Montgomery Blair High | 09 - 12 | 3,204 | 16.6 | 20901 |
Northwest High | 09 - 12 | 2,484 | 17.1 | 20874 |
Paint Branch High | 09 - 12 | 2,135 | 16.3 | 20866 |
Quince Orchard High | 09 - 12 | 2,154 | 16.4 | 20878 |
Richard Montgomery High | 09 - 12 | 2,390 | 17.7 | 20852 |
Seneca Valley High | 09 - 12 | 2,239 | 14.4 | 20874 |
Walter Johnson High | 09 - 12 | 2,942 | 18.5 | 20814 |
Wheaton High | 09 - 12 | 2,599 | 16.5 | 20906 |
Winston Churchill High | 09 - 12 | 2,234 | 18.4 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John L Gildner Regional Inst For Children & Adol | 06 - 12 | 84 | 3.8 | 20850 |
* Rock Terrace School | 06 - 12 | 73 | 3.4 | 20852 |
Alternative Programs | UG - UG | 1 | 0 | 20853 |
Longview School | KG - 12 | 66 | 4.8 | 20874 |
Mcps Transitions School | UG - UG | 0 | 0 | 20902 |
Stephen Knolls School | PK - 12 | 67 | 5.4 | 20895 |
Thomas Edison High School Of Technology | UG - UG | 0 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 92,200 | 1,071,853 |
Population Density | 5,416 | 2,182 |
Median Age | 38.1 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 95,631 | 113,505 |
Average Income per Capita | 42,338 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.