Skip to main content
Diane Faulkner
301-318-0334

About Clarksburg, MD

Clarksburg is located in Maryland. Clarksburg, Maryland 20871 has a population of 30,700. Clarksburg 20871 is more family-centric than the surrounding county with 52% households with children. The county percentage for households with children is 32%.

The median household income in Clarksburg, Maryland 20871 is $142,759. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Clarksburg 20871 is 38.3 years.

Clarksburg Weather

The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.

Homes for Sale in Clarksburg, MD

Search Homes for Sale in Clarksburg

Clarksburg Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    46
    30-day change

Clarksburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clarksburg, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary School KG - 05 900 16 20817
Broad Acres Elementary School PK - 05 1,000 11 20903
Captain James E. Daly Elementary School PK - 05 597 13 20876
Cedar Grove Elementary School KG - 05 375 15 20876
Clarksburg Elementary School KG - 05 623 13 20871
Clearspring Elementary School PK - 05 610 17 20872
Damascus Elementary School KG - 05 360 14 20872
Dr. Sally K. Ride Elementary School PK - 05 500 13 20876
Farmland Elementary School KG - 05 830 17 20852
Fox Chapel Elementary School PK - 05 630 14 20876
Gaithersburg Elementary School PK - 05 900 12 20877
Little Bennett Elementary School KG - 05 614 18 20871
Lois P. Rockwell Elementary School KG - 05 470 13 20872
Ronald A. Mcnair Elementary School PK - 05 831 17 20874
Sargent Shriver Elementary School PK - 05 760 12 20906
Snowden Farm Elementary School KG - 05 756 15 20871
South Lake Elementary School PK - 05 790 13 20877
Whetstone Elementary School PK - 05 800 12 20886
William B. Gibbs Jr. PK - 05 540 16 20876
Wilson Wims Elementary School PK - 05 624 17 20871

Middle Schools near Clarksburg, MD

Grades Students P/T Ratio ZIP
Hallie Wells Middle School 06 - 08 950 10 20871
John T. Baker Middle School 06 - 08 842 17 20872
Julius West Middle School 06 - 08 1,400 16 20850
Lakelands Park Middle School 06 - 08 1,200 14 20878
Neelsville Middle School 06 - 08 1,000 16 20876
North Bethesda Middle School 06 - 08 1,200 17 20817
Parkland Middle School 06 - 08 1,141 14 20853
Roberto W. Clemente Middle School 06 - 08 1,100 16 20874
Rocky Hill Middle School 06 - 08 930 14 20871
Silver Spring International Middle School 06 - 08 2,000 15 20910
Takoma Park Middle School 06 - 08 1,120 16 20910
Thomas W. Pyle Middle School 06 - 08 1,534 16 20817

High Schools near Clarksburg, MD

Grades Students P/T Ratio ZIP
Albert Einstein High School 09 - 12 2,000 15 20895
Bethesda-chevy Chase High School 09 - 12 2,257 18 20814
Clarksburg High School 09 - 12 2,472 17 20871
Damascus High School 09 - 12 1,272 17 20872
Gaithersburg High School 09 - 12 2,400 15 20877
Montgomery Blair High School 09 - 12 3,178 17 20901
Northwest High School 09 - 12 2,646 18 20874
Quince Orchard High School 09 - 12 2,350 16 20878
Richard Montgomery High School 09 - 12 2,600 17 20852
Walter Johnson High School 09 - 12 2,730 16 20814
Wheaton High School 09 - 12 2,600 14 20906
Winston Churchill High School 09 - 12 2,200 19 20854

Ungraded Schools near Clarksburg, MD

Grades Students P/T Ratio ZIP
Alternative Programs 07 - 12 136 0 20850
Carl Sandburg Center KG - 05 100 5 20850
Longview School KG - 12 70 0 20874
Pep - Itinerant PK - PK 9 0 20855
Regional Institute For Children & Adolescents 05 - 12 152 0 20850
Rock Terrace School 06 - 12 90 0 20852
Stephen Knolls School PK - 12 41 5 20895
Thomas Edison High School Of Technology 10 - 12 630 0 20906

Demographics near Clarksburg, MD 20871

Zip Code City
Population 30,700 1,071,853
Population Density 3,189 2,182
Median Age 38.3 41.2
People per Household 3.2 2.7
Median Household Income 142,759 113,505
Average Income per Capita 50,135 57,101

Clarksburg Map

Sort by:

Real estate near Clarksburg