Capitol Heights is located in Maryland. Capitol Heights, Maryland has a population of 4,040. Capitol Heights is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Capitol Heights, Maryland is $67,374. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Capitol Heights is 38.3 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 24 degrees. The annual precipitation is 43.7.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Jackson Academy | PK - 08 | 407 | 11 | 20747 |
Benjamin D. Foulois Academy | KG - 08 | 530 | 13.4 | 20746 |
Bradbury Heights Elementary | PK - 05 | 444 | 12.5 | 20743 |
Capitol Heights Elementary | PK - 05 | 289 | 10.5 | 20743 |
Carmody Hills Elementary | PK - 05 | 443 | 18.2 | 20743 |
Columbia Park Elementary | PK - 05 | 498 | 14.2 | 20785 |
Concord Elementary | PK - 05 | 275 | 12.9 | 20747 |
Cora L. Rice Elementary | PK - 05 | 526 | 16 | 20785 |
District Heights Elementary | PK - 05 | 355 | 18.3 | 20747 |
Dodge Park Elementary | PK - 06 | 522 | 12.7 | 20785 |
Doswell E. Brooks Elementary | PK - 05 | 225 | 10.5 | 20743 |
Francis Scott Key Elementary | PK - 05 | 420 | 13.3 | 20747 |
Gladys Noon Spellman Elementary | PK - 06 | 483 | 15.8 | 20785 |
Highland Park Elementary | PK - 05 | 271 | 15.8 | 20785 |
Imagine Foundations At Morningside Pcs | KG - 08 | 365 | 12.5 | 20746 |
John H. Bayne Elementary | PK - 05 | 322 | 14 | 20743 |
Judith P. Hoyer Montessori | PK - 08 | 352 | 14.3 | 20785 |
Longfields Elementary | PK - 05 | 295 | 11 | 20747 |
North Forestville Elementary | PK - 05 | 284 | 12.7 | 20747 |
Princeton Elementary | PK - 05 | 327 | 14.2 | 20746 |
Robert R. Gray Elementary | PK - 08 | 427 | 13.4 | 20743 |
Samuel P. Massie Academy | PK - 08 | 520 | 13.8 | 20747 |
Seat Pleasant Elementary | PK - 05 | 331 | 10 | 20743 |
Suitland Elementary | PK - 05 | 519 | 13.6 | 20746 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Thomas G. Pullen | KG - 08 | 735 | 13.7 | 20785 |
William Beanes Elementary | PK - 05 | 382 | 11.8 | 20746 |
William Paca Elementary | PK - 05 | 559 | 15.6 | 20785 |
William W. Hall Academy | PK - 08 | 496 | 12.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drew-freeman Middle | 06 - 08 | 833 | 16.3 | 20747 |
G. James Gholson Middle | 06 - 08 | 867 | 19.2 | 20785 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Walker Mill Middle | 06 - 08 | 693 | 15.5 | 20743 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High | 09 - 12 | 877 | 15.5 | 20743 |
Fairmont Heights High | 09 - 12 | 1,039 | 16.4 | 20785 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
City | County | |
---|---|---|
Population | 4,040 | 925,678 |
Population Density | 5,065 | 1,918 |
Median Age | 38.3 | 38.2 |
People per Household | 2.8 | 2.8 |
Median Household Income | 67,374 | 85,744 |
Average Income per Capita | 30,114 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.